Белград (Сърбия): Дванадесето световно индивидуално първенство за незрящи и слабовиждащи шахматисти. Дата на провеждане: 26 август - 4 септември 2010 г. Контрола за игра: 120 минути за 40 хода, след което 30 минути до края на играта. Формат на състезанието: 9 кръга, Швейцарска система. Брой на участниците: 121.
Българските представители Расим Низам и Йордан Кирилов, заеха съответно 10-то место с 6,5 и 78-мо место с 4 точки.
Крайно подробно класиране
1 IM Meshkov Yuri A 2398 RUS 75w1 42b1 21w1 7b1 2w1 15b½ 3w1 5b½ 6w½ 7,5
2 IM Dukaczewski Piotr 2319 POL 63b1 79w1 14b1 22w1 1b0 11w1 8b½ 9w1 7b1 7,5
3 Smirnov Sergei 2309 RUS 65b1 70w1 27b1 13w½ 4b1 5w½ 1b0 37w1 18b1 7
4 Grigorchuk Sergey 2246 UKR 64w½ 116b1 54w1 25b1 3w0 24b1 21w½ 15b1 5w1 7
5 FM Mueller Oliver 2311 GER 90w1 32b1 46w1 10b1 6w½ 3b½ 15w1 1w½ 4b0 6,5
6 IM Krylov Sergey 2359 RUS 77b1 73w1 9b½ 20w1 5b½ 14w1 7b½ 8w½ 1b½ 6,5
7 Stachanczyk Jacek 2267 POL 112b1 49w1 38b1 1w0 13b1 16w1 6w½ 20b1 2w0 6,5
8 Suder Ryszard 2210 POL 51b1 23w½ 57b1 11w½ 52b1 22w1 2w½ 6b½ 10w½ 6,5
9 FM Rositsan Boris 2218 LTU 33w1 47b1 6w½ 15w0 44b1 36b1 17w1 2b0 24w1 6,5
10 IM Nizam Rasim 2220 BUL 56b1 80w1 35b1 5w0 31b½ 45w1 18b½ 16w1 8b½ 6,5
11 FM Avram Sretko 2266 SRB 68w1 26b½ 76w1 8b½ 29w1 2b0 38w1 21b½ 20w1 6,5
12 FM Olsar Jaroslav 2284 CZE 41b½ 84w1 43b1 17w1 15b0 31w1 20b0 26w1 23b1 6,5
13 Trkaljanov Vladimir 2227 MKD 85w1 52b1 39w1 3b½ 7w0 17b0 60w1 34b1 21w1 6,5
14 IM Cabarkapa Milenko 2206 SRB 83w1 69b1 2w0 73b1 39w1 6b0 25w½ 51b1 22b1 6,5
15 Gunajew Rafal 2324 POL 66w1 76b½ 26w1 9b1 12w1 1w½ 5b0 4w0 38b1 6
16 WIM Zsiltzova-Lisenko Lubov 2282 UKR 35w0 78b1 60w1 23w1 37b1 7b0 27w1 10b0 36w1 6
17 Konev Victor 2120 UKR 92w1 91b½ 55w1 12b0 47w1 13w1 9b0 28b½ 48w+ 6
18 Kasimov Rustam 2171 RUS 78w1 35b0 85w1 47b½ 61w1 51b1 10w½ 48b1 3w0 6
19 Jumabekov Maxut 2086 KAZ 59w½ 93b1 91w½ 72b½ 51w0 33b½ 85w1 35w1 37b1 6
20 Djukic Nebojsa 2176 SRB 67w1 55b½ 64w1 6b0 34w1 32b1 12w1 7w0 11b0 5,5
21 FM Pribeanu Mihail-Dacian 2195 ROU 62b1 60w1 1b0 79w1 22b½ 54w1 4b½ 11w½ 13b0 5,5
22 FM Wassin Sergej 2295 UKR 99w1 87b1 36w1 2b0 21w½ 8b0 47w1 43b1 14w0 5,5
23 Darpan Inani 1993 IND 101w1 8b½ 24w1 16b0 36w0 104b1 42w1 25b1 12w0 5,5
24 Chojnowski Marcin 2162 POL 74b½ 89w1 23b0 63w1 26b1 4w0 44b1 53w1 9b0 5,5
25 Dobierzin Olaf 2088 GER 103b½ 102w1 40b1 4w0 35b½ 58w1 14b½ 23w0 52b1 5,5
26 Kochanov Andrei 2032 BLR 98w1 11w½ 15b0 104b1 24w0 92b1 46w1 12b0 51w1 5,5
27 Clemente Llamero Roberto 2151 ESP 82w1 72b1 3w0 39b0 99w1 55b1 16b0 75w1 32w½ 5,5
28 Satybaldiyyev Rinat 0 KAZ 52b0 62w1 80b½ 57w½ 76b1 43w½ 45b1 17w½ 46b½ 5,5
29 Romanenkov Aleksandr 2172 RUS 113b0 82w1 65b1 41w1 11b0 35w½ 54b½ 52w½ 61b1 5,5
30 Avram Veso 2143 SRB 89b½ 94w1 41b½ 35w½ 54b0 56w½ 66w1 55b1 33w½ 5,5
31 Bischoff Dieter 2135 GER 94b½ 103w1 53b½ 91w1 10w½ 12b0 51w0 64b1 60w1 5,5
32 WCM Stolarczyk Anna 2070 POL 114b1 5w0 107b½ 113w1 72b1 20w0 40b½ 56w1 27b½ 5,5
33 Torres Saulo De Jesus 1861 COL 9b0 105w½ 102b0 112w1 106b1 19w½ 79b1 54w1 30b½ 5,5
34 Rosikhin Igor 2048 BLR 91b0 92w1 74b½ 102w1 20b0 103b1 59w1 13w0 53b1 5,5
35 Dimic Pavle 1905 SRB 16b1 18w1 10w0 30b½ 25w½ 29b½ 36w½ 19b0 73b1 5
36 Capanov Mile 2107 MKD 95b1 58w1 22b0 53w½ 23b1 9w0 35b½ 41w1 16b0 5
37 Markov Ziva 2193 SRB 120w1 39b0 75w1 49b1 16w0 53w1 41b1 3b0 19w0 5
38 Aguilar Sevilla Diego 2136 ESP 111w1 96b1 7w0 44b0 68w1 39b1 11b0 65w1 15w0 5
39 Dimov Daniel 1995 MKD 118b1 37w1 13b0 27w1 14b0 38w0 56b0 91w1 72b1 5
40 Radovic Predrag 0 SRB 54w½ 61b1 25w0 55b½ 60w½ 69b1 32w½ 49b½ 42w½ 5
41 Escudeiro Tilve Ramon 1919 ESP 12w½ 104b1 30w½ 29b0 73w1 87b1 37w0 36b0 76w1 5
42 Engl Heinz 2079 GER 110b1 1w0 56b1 58w½ 53b0 78w1 23b0 63w1 40b½ 5
43 Pirosca Alexandru 2083 ROU 93w½ 108b1 12w0 68b½ 85w1 28b½ 50w1 22w0 44b½ 5
44 Tonteri Ari 1990 FIN 58b0 95w1 109b1 38w1 9w0 46b½ 24w0 74b1 43w½ 5
45 Vulin Milorad 2079 SRB 72w0 111b1 51w½ 64b1 59w1 10b0 28w0 78b1 49w½ 5
46 FM Zoltek Tadeusz 2183 POL 107b1 113w1 5b0 52w0 66b1 44w½ 26b0 77w1 28w½ 5
47 Zanoletty Garcia David 2030 ESP 105b1 9w0 114b1 18w½ 17b0 91w1 22b0 72w½ 84b1 5
48 FM Spinu Evgeny 2264 MDA 84b½ 53w0 86b1 77w½ 75b1 57w1 52b1 18w0 17b- 5
49 Ivanovic Milan 2039 MNE 115w1 7b0 96w1 37w0 56b½ 74b½ 83w1 40w½ 45b½ 5
50 Kalcovski Lazar 0 MKD 73b0 77w½ 84b½ 62w½ 107b1 80w1 43b0 57w½ 75b1 5
51 Makwana Ashvin K 1857 IND 8w0 101b1 45b½ 76w1 19b1 18w0 31b1 14w0 26b0 4,5
52 Milosavljevic Ivan 2030 SRB 28w1 13w0 119b1 46b1 8w0 83b1 48w0 29b½ 25w0 4,5
53 Jandric Damjan 1879 SRB 81w½ 48b1 31w½ 36b½ 42w1 37b0 61w1 24b0 34w0 4,5
54 Kostadinovski Zoran 2032 MKD 40b½ 97w1 4b0 105w1 30w1 21b0 29w½ 33b0 67w½ 4,5
55 Irimia Mihai 1981 ROU 86b1 20w½ 17b0 40w½ 97b1 27w0 58b1 30w0 56b½ 4,5
56 Oza Rajesh 1864 IND 10w0 98b1 42w0 96b1 49w½ 30b½ 39w1 32b0 55w½ 4,5
57 Muri Emil 2021 SLO 104w½ 59b1 8w0 28b½ 67w1 48b0 74w½ 50b½ 71w½ 4,5
58 Tadic Uros 0 SRB 44w1 36b0 69w1 42b½ 87w½ 25b0 55w0 99b1 66w½ 4,5
59 Tokabayev Alibek 0 KAZ 19b½ 57w0 94b1 80w1 45b0 77w1 34b0 88w½ 65b½ 4,5
60 Atanasov Sande 1986 MKD 109w1 21b0 16b0 119w1 40b½ 102w1 13b0 81w1 31b0 4,5
61 Johansen Kai -Roger 2036 NOR 102b½ 40w0 103b1 74w1 18b0 72w1 53b0 82w1 29w0 4,5
62 Carapit Vasile 1842 ROU 21w0 28b0 71w1 50b½ 93w½ 66b0 86w½ 115b1 100w1 4,5
63 Berggren Marcus 1937 SWE 2w0 71b1 81w½ 24b0 92w0 89b1 96w1 42b0 93w1 4,5
64 Yuvarlak Ugur 1881 TUR 4b½ 88w1 20b0 45w0 102b0 109w1 105b1 31w0 97b1 4,5
65 Berggren Patrik 1924 SWE 3w0 121b1 29w0 92b½ 95w1 81b½ 87w1 38b0 59w½ 4,5
66 Armstrong William G 1944 ENG 15b0 112w½ 106b1 81b½ 46w0 62w1 30b0 102w1 58b½ 4,5
67 Janjic Stefan 1778 SRB 20b0 86w0 115b1 88w1 57b0 73w1 75b0 79w1 54b½ 4,5
68 Hilton Stephen H 1901 SCO 11b0 106w½ 112b1 43w½ 38b0 98w1 81w½ 76b½ 70b½ 4,5
69 Krishna Udupa 2015 IND 100b1 14w0 58b0 82w1 91b½ 40w0 72b0 96w1 94b1 4,5
70 Petrovic Vladan 2049 SRB 121w1 3b0 72w0 78b½ 74w0 97w1 91b½ 83b1 68w½ 4,5
71 Krstajic Nedjeljko 0 MNE 79b0 63w0 62b0 118w1 88b0 116b1 95w1 80w1 57b½ 4,5
72 Harnandan Sergio 0 NED 45b1 27w0 70b1 19w½ 32w0 61b0 69w1 47b½ 39w0 4
73 Pohlers Juergen 2074 GER 50w1 6b0 83w1 14w0 41b0 67b0 98w1 85b1 35w0 4
74 Aksu Mumin 0 TUR 24w½ 81b½ 34w½ 61b0 70b1 49w½ 57b½ 44w0 88b½ 4
75 Novikovas Anatolijus 1980 LTU 1b0 110w1 37b0 114w1 48w0 86b1 67w1 27b0 50w0 4
76 CM Schellmann Frank 2077 GER 119b1 15w½ 11b0 51b0 28w0 106w1 92b1 68w½ 41b0 4
77 Dima Mihai 1952 ROU 6w0 50b½ 108w1 48b½ 81w½ 59b0 103w1 46b0 89w½ 4
78 Kirilov Jordan 1626 BUL 18b0 16w0 100b1 70w½ 105b1 42b0 115w1 45w0 81b½ 4
79 Ilic Andreas 2064 GER 71w1 2b0 120w1 21b0 83w0 93b1 33w0 67b0 103w1 4
80 Altinok Selim 1999 TUR 117w1 10b0 28w½ 59b0 89w1 50b0 82w½ 71b0 104w1 4
81 FM Mitkovski Krume 2243 MKD 53b½ 74w½ 63b½ 66w½ 77b½ 65w½ 68b½ 60b0 78w½ 4
82 Asonja Momir 0 BIH 27b0 29b0 121w1 69b0 101w1 88w1 80b½ 61b0 87w½ 4
83 Fratini Mauro 1854 ITA 14b0 100w1 73b0 86w1 79b1 52w0 49b0 70w0 105b1 4
84 Altinok Kerim 1890 TUR 48w½ 12b0 50w½ 93b½ 103w0 95b½ 101w1 104b1 47w0 4
85 Papadopoulos Christos 1870 GRE 13b0 115w1 18b0 109w1 43b0 117w1 19b0 73w0 102b+ 4
86 Tupilusi Tudorel 0 ROU 55w0 67b1 48w0 83b0 114b1 75w0 62b½ 108w½ 111b1 4
87 Selkovski Zarko 2060 MKD 106b1 22w0 113b½ 107w1 58b½ 41w0 65b0 94w½ 82b½ 4
88 Heinich Manfred 2103 GER 116w½ 64b0 93w½ 67b0 71w1 82b0 119w1 59b½ 74w½ 4
89 Began Branko 0 CRO 30w½ 24b0 104w0 116b1 80b0 63w0 114b1 106w1 77b½ 4
90 Holmela Kari 1930 FIN 5b0 119w0 97b½ 103w0 112b1 105w0 117b½ 110w1 108b1 4
91 Lapadatu Teodor 0 ROU 34w1 17w½ 19b½ 31b0 69w½ 47b0 70w½ 39b0 99w½ 3,5
92 Boer Jan 0 NED 17b0 34b0 98w1 65w½ 63b1 26w0 76w0 100b0 115w1 3,5
93 Delaney Michael C 0 IRL 43b½ 19w0 88b½ 84w½ 62b½ 79w0 97b½ 117w1 63b0 3,5
94 Blagojevic Savo 0 MNE 31w½ 30b0 59w0 101b½ 100w1 99b½ 104w½ 87b½ 69w0 3,5
95 Bulatovic Luka 0 SRB 36w0 44b0 101w½ 108b1 65b0 84w½ 71b0 98b½ 117w1 3,5
96 Jaimes Fredy Alexander 0 COL -1 38w0 49b0 56w0 109b½ 107w1 63b0 69b0 118w1 3,5
97 Vukovic Dobrivoje 0 SWE 108w½ 54b0 90w½ 120b1 55w0 70b0 93w½ 112b1 64w0 3,5
98 Ozceyhan Kemal 0 TUR 26b0 56w0 92b0 -1 120w1 68b0 73b0 95w½ 116w1 3,5
99 Wikman Bengt 1921 FIN 22b0 114w0 110b1 117w1 27b0 94w½ 102b½ 58w0 91b½ 3,5
100 Snoek Ron 0 NED 69w0 83b0 78w0 121b1 94b0 111w½ 113b1 92w1 62b0 3,5
101 Salamun Janko 0 SRB 23b0 51w0 95b½ 94w½ 82b0 110w1 84b0 116b½ 112w1 3,5
102 Nielsen Henning 0 DEN 61w½ 25b0 33w1 34b0 64w1 60b0 99w½ 66b0 85w- 3
103 Damjanovic Radovan 0 MNE 25w½ 31b0 61w0 90b1 84b1 34w0 77b0 105w½ 79b0 3
104 Sejmenovic Senad 0 BIH 57b½ 41w0 89b1 26w0 113b1 23w0 94b½ 84w0 80b0 3
105 Sehic Halil 0 BIH 47w0 33b½ 116w1 54b0 78w0 90b1 64w0 103b½ 83w0 3
106 Krvavac Bogoljub 0 MNE 87w0 68b½ 66w0 111b1 33w0 76b0 120w1 89b0 109w½ 3
107 Ljubojevic Sanja 1785 BIH 46w0 117b1 32w½ 87b0 50w0 96b0 108w0 114b½ 119b1 3
108 Ignjatovic Ljubisa 0 SRB 97b½ 43w0 77b0 95w0 110b½ 118w½ 107b1 86b½ 90w0 3
109 Todorovic Tomas 0 GER 60b0 -1 44w0 85b0 96w½ 64b0 116w0 121b+ 106b½ 3
110 Gundogmus Alaetin 0 NED 42w0 75b0 99w0 115b½ 108w½ 101b0 -1 90b0 120w+ 3
111 Bjelanovic Nemanja 0 BIH 38b0 45w0 118b½ 106w0 115w0 100b½ 121b1 119w1 86w0 3
112 Gungor Gokhan R 0 TUR 7w0 66b½ 68w0 33b0 90w0 -1 118b1 97w0 101b0 2,5
113 Fries Elisabeth 1697 GER 29w1 46b0 87w½ 32b0 104w0 115b0 100w0 120b½ 114w½ 2,5
114 Koumtzis Argirios 0 GRE 32w0 99b1 47w0 75b0 86w0 120b½ 89w0 107w½ 113b½ 2,5
115 Lucas Melvyn Andre 0 RSA 49b0 85b0 67w0 110w½ 111b1 113w1 78b0 62w0 92b0 2,5
116 Couwenberg Pieter 0 NED 88b½ 4w0 105b0 89w0 118b½ 71w0 109b1 101w½ 98b0 2,5
117 Spychala Josefa 0 POL 80b0 107w0 -1 99b0 119w1 85b0 90w½ 93b0 95b0 2,5
118 Stojkovic Drazen 0 SRB 39w0 120b0 111w½ 71b0 116w½ 108b½ 112w0 -1 96b0 2,5
119 Igic Zoran 0 SRB 76w0 90b1 52w0 60b0 117b0 121w1 88b0 111b0 107w0 2
120 Lopusina Luka 1807 SRB 37b0 118w1 79b0 97w0 98b0 114w½ 106b0 113w½ 110b- 2
121 Lacmanovic Radenko 0 MNE 70b0 65w0 82b0 100w0 -1 119b0 111w0 109w- -0 1
Налични партии: 540.