Крайно подробно класиране след 7 кръга
1 IM Nizam Rasim 2147 BUL 26b1 21w1 5b½ 14w1 2b½ 9w1 3w1 6,0 0,5 28,0 31,0 5 25,25
2 FM Pribeanu Mihail-Dacian 2211 ROU 18w1 6b1 19w1 17b1 1w½ 3b½ 7w1 6,0 0,5 27,0 30,0 5 25,00
3 Djukic Nebojsa 2140 SRB 12w1 24b½ 20w1 5b1 17w1 2w½ 1b0 5,0 0,0 28,0 31,0 4 20,50
4 Bjelanovic Mile 1999 SRB 15b1 9w1 17b0 24w½ 8w1 6b½ 13w1 5,0 0,0 24,5 27,5 4 20,75
5 Todorov Aleksandar 1939 BUL 22w1 8b1 1w½ 3w0 14b1 13b0 20w1 4,5 0,0 27,0 30,5 4 18,50
6 Stoykov Stoyan 1897 BUL 16b1 2w0 23b1 15w1 18b½ 4w½ 10b½ 4,5 0,0 26,5 29,5 3 18,00
7 Pirosca Alexandru 1909 ROU 32b1 10w½ 14b½ 19w1 9b½ 18w1 2b0 4,5 0,0 25,5 27,5 3 16,00
8 Georgiev Yordan Kirilov 1798 BUL 25b1 5w0 30b1 11w1 4b0 17w½ 21b1 4,5 0,0 25,0 27,5 4 15,25
9 Ivanov Ljubomir 1799 BUL 34w1 4b0 31w1 13b1 7w½ 1b0 18b1 4,5 0,0 25,0 26,5 4 14,25
10 Jidanu Florin 1737 ROU 28w1 7b½ 13w0 12b½ 31w1 24b1 6w½ 4,5 0,0 23,0 25,0 3 14,75
11 Petrovic Vladan 1916 SRB 27w1 20b½ 24w½ 8b0 22w1 12b½ 19w1 4,5 0,0 22,5 25,5 3 15,50
12 Said Feim 1816 BUL 3b0 35w1 28b1 10w½ 24b½ 11w½ 17b1 4,5 0,0 22,5 24,0 3 14,00
13 Selkovski Zarko 1929 MKD 23b1 14w0 10b1 9w0 15b1 5w1 4b0 4,0 0,0 26,0 29,5 4 16,50
14 Carapit Vasile 1796 ROU 36w1 13b1 7w½ 1b0 5w0 19b½ 29w1 4,0 0,0 24,5 25,5 3 12,00
15 Dilkova Ilinka 1553 BUL 4w0 37b1 29w1 6b0 13w0 31b1 25w+ 4,0 0,0 21,0 23,0 4 9,00
16 Dimitrov Nikolay 0 BUL 6w0 18b0 34w1 22b0 30w1 35b1 24w1 4,0 0,0 18,0 19,5 4 9,50
17 Stoyanov Stojan Slavov 1905 BUL 31w1 29b1 4w1 2w0 3b0 8b½ 12w0 3,5 0,0 27,5 29,5 3 12,25
18 Hinev Dimitar 1916 BUL 2b0 16w1 25b1 21w+ 6w½ 7b0 9w0 3,5 0,0 27,0 30,5 3 12,75
19 Aksu Mumin 1511 TUR 33b1 26w1 2b0 7b0 29w1 14w½ 11b0 3,5 0,0 24,0 26,0 3 10,00
20 Mitrovic Stefan 1766 SRB 30b1 11w½ 3b0 23w½ 28b1 21w½ 5b0 3,5 0,0 24,0 26,0 2 10,75
21 Atanassov Venko 1896 BUL 37w1 1b0 32w1 18b- 27b1 20b½ 8w0 3,5 0,0 23,5 25,5 3 8,25
22 Kisyov Petar 1294 BUL 5b0 25w0 35b1 16w1 11b0 28w1 23b½ 3,5 0,0 22,0 23,5 3 10,25
23 Ahmedov Fahredin 0 BUL 13w0 34b1 6w0 20b½ 26w½ 33b1 22w½ 3,5 0,0 20,5 22,0 2 9,50
24 Kostadinovski Zoran 1828 MKD 35b1 3w½ 11b½ 4b½ 12w½ 10w0 16b0 3,0 0,0 27,5 29,0 1 11,50
25 Lazarov Borislav 0 BUL 8w0 22b1 18w0 27b0 34w1 32b1 15b- 3,0 0,0 20,0 21,5 3 8,00
26 Georgiev Mitko 1825 BUL 1w0 19b0 37w1 29b0 23b½ 36w1 27b½ 3,0 0,0 20,0 21,0 2 5,75
27 Bayrami Zeino 0 MKD 11b0 30w0 33b1 25w1 21w0 29b½ 26w½ 3,0 0,0 19,5 21,5 2 8,25
28 Tasheva Svetozara 0 BUL 10b0 -1 12w0 32b1 20w0 22b0 31w½ 2,5 0,0 21,0 23,0 1 7,25
29 Vitova Kanka 0 BUL -1 17w0 15b0 26w1 19b0 27w½ 14b0 2,5 0,0 20,5 23,5 1 8,00
30 Stoyanova Silvana 0 MKD 20w0 27b1 8w0 37b- 16b0 37b+ 32w½ 2,5 0,0 20,5 22,0 2 5,25
31 Dikov Radko 0 BUL 17b0 33w1 9b0 36w1 10b0 15w0 28b½ 2,5 0,0 20,0 21,0 2 5,25
32 Darvinova Viktoria 0 BUL 7w0 36b1 21b0 28w0 37b+ 25w0 30b½ 2,5 0,0 18,5 19,5 2 3,75
33 Vasilev Lyubomir 0 BUL 19w0 31b0 27w0 -1 36b1 23w0 34b½ 2,5 0,0 15,5 16,5 1 6,00
34 Kostandovska Verka 0 BUL 9b0 23w0 16b0 35w½ 25b0 -1 33w½ 2,0 0,5 19,0 20,0 0 5,75
35 Georgiev Petar 0 BUL 24w0 12b0 22w0 34b½ -1 16w0 36b½ 2,0 0,5 18,0 19,0 0 5,25
36 Osman Hakan 0 BUL 14b0 32w0 -1 31b0 33w0 26b0 35w½ 1,5 0,0 15,5 17,0 0 4,50
37 Dinkov Kosta 0 BUL 21b0 15w0 26b0 30w+ 32w- 30w- -0 1,0 0,0 18,0 19,5 1 2,50
- << Предишна
- Следваща