Крайно подробно класиране след 7 кръга
1 FM Babarykin Stanislav 2376 RUS 10b1 4w1 2b1 6w1 5b1 3w? 7b1 6,5 0,0 31,5 28,5
2 Dima Mihai 1826 ROU 21w1 9b1 1w0 8b? 6b1 11w1 10b1 5,5 0,0 28,5 26,0
3 Danilchenko Dmitrij 1983 RUS 18b1 16w1 7w1 5b0 13w1 1b? 4w1 5,5 0,0 27,0 25,0
4 Ermakov Maksim 1661 RUS 20w1 1b0 9w1 17b1 8w1 5w1 3b0 5,0 0,0 30,0 27,5
5 Marchidan Costica 1611 ROU 17b1 14w1 12b1 3w1 1w0 4b0 8w? 4,5 0,0 30,5 28,0
6 Atanassov Venko 1896 BUL 27b+ 25b1 8w? 1b0 2w0 15b1 14w1 4,5 0,0 29,0 26,0
7 Strete Ciprian-Iulian 1772 ROU 28b+ 13w1 3b0 10w0 20b+ 14b1 1w0 4,0 0,0 29,0 26,0
8 Carapit Vasile 1741 ROU 23b1 24w1 6b? 2w? 4b0 9w? 5b? 4,0 0,0 28,0 26,5
9 Ioan Antoniu 1001 ROU 11b1 2w0 4b0 12w1 16b1 8b? 13w? 4,0 0,0 27,5 25,0
10 II Andras Francisc 1583 ROU 1w0 20b1 19w1 7b1 14w0 13b1 2w0 4,0 0,0 27,5 25,0
11 Stoykov Stoyan 1716 BUL 9w0 28b+ 21b1 13b0 17w1 2b0 16w1 4,0 0,0 23,0 20,5
12 I Curticapean Pavel 1698 ROU 13b0 29w+ 5w0 9b0 18w1 22b1 17b1 4,0 0,0 20,5 19,0
13 Ivanovich Jakov Alexander 1001 KGZ 12w1 7b0 16b1 11w1 3b0 10w0 9b? 3,5 0,0 26,0 23,5
14 Vieru Eugen-Cezar 1946 ROU 22w1 5b0 15w? 18b1 10b1 7w0 6b0 3,5 0,0 22,0 20,5
15 Lupascu Maria 1480 ROU 24b0 23w1 14b? 16w0 21b1 6w0 -1 3,5 0,0 20,0 18,5
16 II Sabau Ioan 1601 ROU 19w1 3b0 13w0 15b1 9w0 20b+ 11b0 3,0 0,0 24,5 22,0
17 Titenko Nikita 1001 RUS 5w0 22b1 26w+ 4w0 11b0 23b1 12w0 3,0 0,0 22,5 21,0
18 Ramirez Orlando 1437 COL 3w0 19b0 28w+ 14w0 12b0 21w+ 22w1 3,0 0,0 20,0 18,5
19 Velicu Gruia 1001 ROU 16b0 18w1 10b0 21w- 23w0 -1 20b+ 3,0 0,0 17,0 15,5
20 Pimiento Javier 1001 COL 4b0 10w0 -1 22b1 7w- 16w- 19w- 2,0 0,0 23,0 21,5
21 Dimitrov Nikolay Hr. 1196 BUL 2b0 26w+ 11w0 19b- 15w0 18b- 23b1 2,0 0,0 22,0 20,5
22 II Patru Aurel 1364 ROU 14b0 17w0 23b1 20w0 -1 12w0 18b0 2,0 0,0 18,0 16,5
23 Grib Johannes Willem 1001 RSA 8w0 15b0 22w0 -1 19b1 17w0 21w0 2,0 0,0 17,5 16,0
24 FM Suslov Evgeniy 2289 RUS 15w1 8b0 -0 -0 -0 -0 -0 1,0 0,0 22,0 20,0
25 Ortiz Junco Luis Carlos 1589 COL 30b1 6w0 -0 -0 -0 -0 -0 1,0 0,0 22,0 20,0
26 Ortiz Junior Renato 1748 DOM 29w- 21b- 17b- -0 -0 -0 -0 0,0 0,0 17,5 16,5
Telles Rigoberto 1307 CRC 6w- 30w- -0 -0 -0 -0 -0 0,0 0,0 17,5 16,5
Castilio Jaider 1001 COL 7w- 11w- 18b- -0 -0 -0 -0 0,0 0,0 17,5 16,5
Conde Carmen 1001 MEX 26b- 12b- -0 -0 -0 -0 -0 0,0 0,0 17,5 16,5
30 Yepez German 1001 ECU 25w0 27b- -0 -0 -0 -0 -0 0,0 0,0 17,0 16,0
- << Предишна
- Следваща