Най-добрите играчи по дъски: според точки
Минимален брой необходими партии: 60%
Board 1
1 IM Crouch Colin S 2373 UK 7,5 83,3 2429 9
2 FM Pribeanu Mihail-Dacian 2176 Romania 7,5 83,3 2278 9
3 FM Magnusson Jorgen 2273 Sweden 6,5 72,2 2177 9
4 IM Pulvett Daniel 2383 Venezuela 6 85,7 2440 7
5 FM Desanjose Candalija Eduardo 2238 Spain 6 66,7 2300 9
6 IM Nizam Rasim 2232 Bulgaria 6 66,7 2126 9
7 Molnar Lubos 1981 Slovakia 5,5 68,8 1973 8
8 Grigorchuk Sergey 2302 Ukraine 5,5 61,1 2259 9
9 FM Dimic Pavle 2155 Serbia 5,5 61,1 2216 9
10 FM Mueller Oliver 2265 Germany 5,5 61,1 2151 9
11 IM Meshkov Yuri A 2390 Russia 5 55,6 2201 9
12 IM Dukaczewski Piotr 2228 Poland 5 55,6 2086 9
13 Cajzler Hinko 2159 Croatia 5 55,6 1844 9
14 Deville Olivier 1976 France 4 50,0 1823 8
15 Maklushov Serik 0 Kazakhstan 4 44,4 1943 9
16 Yuvarlak Ugur 1910 Turkey 3,5 43,8 1812 8
17 Mlacnik Franc 2124 Slovenia 3,5 38,9 2027 9
18 Kakade Atul 1647 India - B 3,5 38,9 1855 9
19 Bindzus Ernst 1910 Denmark 3 37,5 1763 8
20 Harnandan Sergio 1982 Netherland 3 37,5 1730 8
Board 2
1 Kishan Gangolli 1972 India - A 7,5 83,3 2219 9
2 Shepelev Igor 2117 Ukraine 6,5 72,2 2250 9
3 Ross Chris N 2231 UK 6,5 72,2 2139 9
4 Stachanczyk Jacek 2256 Poland 6 66,7 2093 9
5 Bibikov Yuriy 2038 Kazakhstan 5,5 61,1 2060 9
6 Otero Harlen 2038 Venezuela 5 71,4 2146 7
7 CM Jandric Damjan 2055 Serbia 5 55,6 2121 9
8 Marendic Vlatko 2073 Croatia 5 55,6 1868 9
9 Mousavi Emadeddin 1877 Iran 4,5 50,0 1980 9
10 Muri Emil 2018 Slovenia 4,5 50,0 1973 9
11 IM Pakhomov Alexey 2416 Russia 4 57,1 2094 7
12 Todorov Aleksandar 0 Bulgaria 4 44,4 1880 9
13 Berggren Patrik 1935 Sweden 4 44,4 1811 9
14 Riegler Dieter 2132 Germany 3,5 50,0 2103 7
15 Palacios Perez Manuel 2166 Spain 3,5 43,8 2075 8
16 Nielsen Henning 1871 Denmark 3,5 43,8 1482 8
17 Rico Hernandez Edgar 1884 Columbia 3,5 38,9 1611 9
18 Aksu Mumin 1905 Turkey 3 42,9 1787 7
19 Casadei Marco 1803 Italy 3 37,5 1757 8
20 Pirosca Alexandru 2015 Romania 2,5 31,3 1887 8
Board 3
1 FM Gunajew Rafal 2260 Poland 7,5 83,3 2197 9
2 Darpan Inani 2015 India - A 6,5 72,2 2080 9
3 Patev Petvo 0 Bulgaria 6 66,7 1995 9
4 Patil Shirish 1826 India - B 6 66,7 1790 9
5 Daza Fernando 1871 Columbia 6 66,7 1652 9
6 Smirnov Sergei 2333 Russia 5,5 78,6 2295 7
7 Berggren Marcus 1933 Sweden 5,5 68,8 1967 8
8 Znuderl Matej 1986 Slovenia 5 55,6 1856 9
9 Bagheri Majjid 1958 Iran 5 55,6 1741 9
10 CM Schellmann Frank 2110 Germany 4,5 64,3 2068 7
11 Jankovic Stjepan 0 Croatia 4,5 50,0 1730 9
12 Enjuto Velasco Roberto 2132 Spain 4 66,7 2207 6
13 Dobierzin Olaf 2060 Germany 4 57,1 1983 7
14 Kabyzhanov Bulat 2109 Kazakhstan 4 57,1 1878 7
15 Konev Victor 2128 Ukraine 4 44,4 1901 9
16 Lucas Melvyn Andre 1667 South Africa 3,5 50,0 1565 7
17 FM Avram Sretko 2217 Serbia 3,5 38,9 1973 9
18 Nistor Mihai 1925 Romania 3 37,5 1684 8
19 Le Moy Patrick 1633 France 3 37,5 1519 8
20 Pugliese Giuseppe 1786 Italy 3 37,5 1499 8
Board 4
1 Yatsishin Ivan 2137 Ukraine 7,5 83,3 1972 9
2 Alimkhanov Abdurashid 0 Kazakhstan 7 77,8 1837 9
3 Jaimes Fredy Alexander 1717 Columbia 6,5 72,2 1675 9
4 Fernandez Manrique Agustin 2170 Spain 6 75,0 2278 8
5 IM Krylov Sergey 2337 Russia 6 75,0 2229 8
6 Avram Veso 2127 Serbia 6 66,7 2123 9
7 Ghoorchibeygi Alireza 1931 Iran 5 83,3 1606 6
8 Gaurav Gadodia 1807 India - B 5 62,5 1773 8
9 Makwana Ashvin K 1919 India - A 4,5 64,3 1977 7
10 Murgia Stefano 1709 Italy 4,5 56,3 1666 8
11 Pohlers Juergen 1991 Germany 4 66,7 1622 6
12 Mackowiak Marek 2165 Poland 3,5 58,3 1889 6
13 David W Hodgkins 0 UK 3,5 58,3 1883 6
14 Bursuc Mihai 1948 Romania 3,5 50,0 1770 7
15 Perdigon Teopisto 0 Venezuela 3,5 50,0 1769 7
16 Kichukov Milko 1821 Bulgaria 3,5 38,9 1681 9
17 Minarcak Pavol 1717 Slovakia 3 50,0 1511 6
18 Hansen Martin Mandrup 1518 Denmark 3 37,5 1457 8
19 Cizman Gregor 1784 Slovenia 3 33,3 1460 9
20 Zaja Stjepan 1795 Croatia 3 33,3 1390 9
- << Предишна
- Следваща